FL3095 FLUORESCENCE SPECTROPHOTOMETER | ||||
| ||||
Light source | High pressure xenon lamp, ozone-free, 75W | |||
Monochromator | Grating with 1302 lines/mm, driven either by galvanometer or servomotor | |||
Bandwidth | 8 nm using a 0.6 mm light guide | |||
Detector | Polychromator with 256 elements | |||
Excitation range | 260 nm to 680 nm | |||
Emission range | 320 nm to 950 nm | |||
Scanning speed | Maximum 140 nm/ms | |||
Measuring modes | Fluorescence, Phosphorescence, Luminescence | |||
Scanning modes | Single measurement, continuous measurement, time scan (e.g. for reaction kinetics), wavelength scan, kinetic (e.g. phosphorescence) | |||
All specifications may be subject to change for technical reasons. | ||||
| | ||||
| ||||
89 001 76 | Fluorescence Spectrometer FL3095 with high speed monochromator, diode array spectrometer, light guides, excitation: 260 nm – 680 nm, emission: 320 nm – 950 nm, 256 pixel |
89 001 19 | Fluorescence Spectrometer FL3095 SL with stepper motor monochromator, diode array spectrometer, light guides, excitation: 260 nm – 680 nm, emission: 320 nm – 950 nm, 256 pixel |
51 553 74 | FL3095 Software for data acquisition and control via LabView Software for Windows |
© 2002-dato by flowspek ag, Efringerstrasse 32, CH-4057 Basel | |