| A4180 | WellChrom rapid scanning Spectralphotometer K-2501 without flow cell, with accessories for operation without fiber-optics |
| A4210 | WellChrom rapid scanning Spectralphotometer K-2501 without flow cell, with accessories for operation with fiber-optics |
| Analytical Flow Cells |
| A4061 | 10 mm path, 1/16’’ connections, 10 µL, stainless steel, max. flow 20, max. pressure 300 bar |
| A4042 | 3 mm path, 1/16’’ connections, 2 µL, stainless steel, max. flow 50, max. pressure 300 bar |
| A4045 | 3 mm path, 1/16’’ connections, 2 µL, PEEK, max. flow 50, max. pressure 30 bar |
| Preparative Flow Cells |
| A4066 | 0.5 / 1.25 / 2 mm path, 1/8’’ connections, stainless steel, max. flow 1000, max. pressure 200 bar(Cell volumes for adjustable cells are: 0.50 mm = 1.7 µL; 1.25 mm = 4.3 µL;2.00 mm = 6.8 µL.)
|
| A4068 | 0.5 / 1.25 / 2 mm path, 1/4’’ connections, stainless steel, max. flow 10000, max. pressure 200 bar(Cell volumes for adjustable cells are: 0.50 mm = 1.7 µL; 1.25 mm = 4.3 µL;2.00 mm = 6.8 µL.)
|
| A4067 | 0.5 / 1.25 / 2 mm path, 1/8’’ connections, PEEK, max. flow 1000, max. pressure 100 bar(Cell volumes for adjustable cells are: 0.50 mm = 1.7 µL; 1.25 mm = 4.3 µL;2.00 mm = 6.8 µL.)
|
| A4069 | 0.5 mm path, 1/16’’ connections, stainless steel, max. flow 250, max. pressure 200 bar |
| A4095 | 0.5 mm path, 1/16’’ connections, PEEK, max. flow 250, max. pressure 100 bar |
| Analytical flow cells with double fiber optical connection |
| A4074 | 10 mm path, 1/16’’ connections, 10 µL, stainless steel, max. flow 20, max. pressure 300 bar |
| A4044 | 3 mm path, 1/16’’ connections, 2 µL, stainless steel, max. flow 50, max. pressure 300 bar |
| A4047 | 3 mm path, 1/16’’ connections, 2 µL, PEEK, max. flow 50, max. pressure 30 bar |
| A4077 | 3 mm path, 1/16’’ connections, 0.7 µL, PEEK, max. flow 10, max. pressure 30 bar |
| Preparative flow cells with double fiber optical connection |
| A4078 | 0.5 / 1.25 / 2 mm path, 1/8’’ connections, stainless steel, max. flow 1000, max. pressure 200 bar(Cell volumes for adjustable cells are: 0.50 mm = 1.7 µL; 1.25 mm = 4.3 µL;2.00 mm = 6.8 µL.)
|
| A4079 | 0.5 / 1.25 / 2 mm path, 1/8’’ connections, PEEK, max. flow 1000, max. pressure 100 bar(Cell volumes for adjustable cells are: 0.50 mm = 1.7 µL; 1.25 mm = 4.3 µL;2.00 mm = 6.8 µL.)
|
| A4081 | 0.5 / 1.25 / 2 mm path, 1/4’’ connections, stainless steel, max. flow 10000, max. pressure 200 bar(Cell volumes for adjustable cells are: 0.50 mm = 1.7 µL; 1.25 mm = 4.3 µL;2.00 mm = 6.8 µL.)
|
| A4089 | 0.5 mm path, 1/16’’ connections, stainless steel, max. flow 250, max. pressure 200 bar |
| A4096 | 0.5 mm path, 1/16’’ connections, PEEK, max. flow 250, max. pressure 100 bar |
| U-Z ViewTM Micro Flow Cells (not available with fiber optics) |
| A4091 | 8 mm path, 1/16’’ connections, 0.140 µL, fused silica, max. flow 0.1, max. pressure 500 bar |
| A4044 | 8 mm path, 1/16’’ connections, 0.035 µL, fused silica, max. flow 0.01, max. pressure 500 bar |
| A4047 | 8 mm path, 1/16’’ connections, 0.003 µL, fused silica, max. flow 0.001, max. pressure 500 bar |
| CE Cell (Capillary Electrophoresis) (not available with fiber optics) |
| A4097 | 1 mm path, 1/16’’ connections, stainless steel |
| Spares and Accessories |
| A0895 | RS232 cable for serial PC-interface |
| A4071-1 | Deuterium lamp (35W) |
| A4072 | Tungsten-Halogen lamp |
| A4073 | Tungsten-Halogen lamp with base (required for first time installation) |
| A0911 | Fiber-optic connector, length 400mm |
| A0742 | Fiber-optic connector, length 750mm |
| A0740 | Fiber-optic connectors, length 750mm, pack of 2 items |
| A0743 | Fiber-optic connector (individual length to be specified with order) |
| A0857 | Extension Kit for coupling of two fiber-optic connectors |
| A4126 | Test cell, holmium oxide filter for detectors without fiber-optics |
| A4128 | Test cell, holmium oxide filter for detectors with fiber-optics |
| A1447 | 1 lens, 1 seal for analytical flow cells |
| A1448 | 1 lens, 1 seal for preparative flow cells |
| A1449 | 1 lens, 1 seal for flow cells using fiber optics |
| A1131 | Repair kit for analytical flow cells, 10mm |
| A1475 | Repair kit for analytical flow cells, 3mm |
| A1132 | Repair kit for preparative flow cells |