Smartline HPLC UV Detector 2500 | ||||
Wavelength range | 190 - 740 nm, 2nd order cut-off filter at 370 nm | |||
Light source | Deuterium lamp as standard, optional Tungsten-Halogen lamp | |||
Bandwidth | 8 nm | |||
Wavelength accuracy | ± 2 nm | |||
Wavelength verification | Holmium oxide filter cell | |||
Baseline drift | < 1.5 x 10-4 AU/h, ASTM E1657-94 | |||
Noise | < 1 x 10-5 AU, ASTM E1657-94 | |||
Scan function | In "Stop Flow" mode only | |||
Integrator output | ±1 V adjustable in 16 ranges | |||
Data acquisition | Analogue via Integrator output | |||
Display | LCD, 2 x 24 characters | |||
Time constant | 0.1; 0.2; 0.5; 1.0; 2.0; 5.0: 10.0 seconds | |||
Remote control | Remote via RS-232 interfaces, analogue inputs for autozero, start program and lamp off, analogue outputs for error conditions | |||
Local control | Touchpad | |||
GLP | Recording of total running time and number of lamp ignitions. | |||
Features | Programmable in Stand-alone mode | |||
Dimensions | 226 x 135 x 390 mm (W x H x D) | |||
Weight | 6 kg | |||
All specifications may be subject to change for technical reasons. | ||||
| | ||||
| ||||
A5140 | Smartline UV Detector 2500 without flow cell, with accessories for operation without fiber-optics |
A5141 | Smartline UV Detector 2500 without flow cell, with accessories for operation with fiber-optics |
Analytical Flow Cells | |
A4061 | 10 mm path, 1/16’’ connections, 10 µL, stainless steel, max. flow 20, max. pressure 300 bar |
A4042 | 3 mm path, 1/16’’ connections, 2 µL, stainless steel, max. flow 50, max. pressure 300 bar |
A4045 | 3 mm path, 1/16’’ connections, 2 µL, PEEK, max. flow 50, max. pressure 30 bar |
Preparative Flow Cells | |
A4066 | 0.5 / 1.25 / 2 mm path, 1/8’’ connections, stainless steel, max. flow 1000, max. pressure 200 bar |
A4068 | 0.5 / 1.25 / 2 mm path, 1/4’’ connections, stainless steel, max. flow 10000, max. pressure 200 bar |
A4067 | 0.5 / 1.25 / 2 mm path, 1/8’’ connections, PEEK, max. flow 1000, max. pressure 100 bar |
A4069 | 0.5 mm path, 1/16’’ connections, stainless steel, max. flow 250, max. pressure 200 bar |
A4095 | 0.5 mm path, 1/16’’ connections, PEEK, max. flow 250, max. pressure 100 bar |
Analytical flow cells with double fiber optical connection | |
A4074 | 10 mm path, 1/16’’ connections, 10 µL, stainless steel, max. flow 20, max. pressure 300 bar |
A4044 | 3 mm path, 1/16’’ connections, 2 µL, stainless steel, max. flow 50, max. pressure 300 bar |
A4047 | 3 mm path, 1/16’’ connections, 2 µL, PEEK, max. flow 50, max. pressure 30 bar |
A4077 | 3 mm path, 1/16’’ connections, 0.7 µL, PEEK, max. flow 10, max. pressure 30 bar |
Preparative flow cells with double fiber optical connection | |
A4078 | 0.5 / 1.25 / 2 mm path, 1/8’’ connections, stainless steel, max. flow 1000, max. pressure 200 bar |
A4079 | 0.5 / 1.25 / 2 mm path, 1/8’’ connections, PEEK, max. flow 1000, max. pressure 100 bar |
A4081 | 0.5 / 1.25 / 2 mm path, 1/4’’ connections, stainless steel, max. flow 10000, max. pressure 200 bar |
A4089 | 0.5 mm path, 1/16’’ connections, stainless steel, max. flow 250, max. pressure 200 bar |
A4096 | 0.5 mm path, 1/16’’ connections, PEEK, max. flow 250, max. pressure 100 bar |
U-Z ViewTM Micro Flow Cells (not available with fiber optics) | |
A4091 | 8 mm path, 1/16’’ connections, 0.140 µL, fused silica, max. flow 0.1, max. pressure 500 bar |
A4092 | 8 mm path, 280 µm connections, 0.035 µL, fused silica, max. flow 0.01, max. pressure 500 bar |
Spares and Accessories | |
A0895 | RS232 cable for serial PC-interface |
A4071-1 | Deuterium lamp (35W) |
A4072 | Tungsten-Halogen lamp |
A4073 | Tungsten-Halogen lamp with base (required for first time installation) |
A0911 | Fiber-optic connector, length 400mm |
A0742 | Fiber-optic connector, length 750mm |
A0740 | Fiber-optic connectors, length 750mm, pack of 2 items |
A0743 | Fiber-optic connector (individual length to be specified with order) |
A0857 | Extension Kit for coupling of two fiber-optic connectors |
A4126 | Test cell, holmium oxide filter for detectors without fiber-optics |
A4128 | Test cell, holmium oxide filter for detectors with fiber-optics |
A1447 | 1 lens, 1 seal for analytical flow cells |
A1448 | 1 lens, 1 seal for preparative flow cells |
A1449 | 1 lens, 1 seal for flow cells using fiber optics |
A1131 | Repair kit for analytical flow cells, 10mm |
A1475 | Repair kit for analytical flow cells, 3mm |
A1132 | Repair kit for preparative flow cells |
© 2002-dato by flowspek ag, Efringerstrasse 32, CH-4057 Basel | |