HPLC Pump S-100 | ||||
Delivery System | Dual piston pump with main and auxiliary piston | |||
Flow ranges (ml/min) | 0.1 - 9.99 ml/min | 0.1 - 49.9 ml/min | ||
Pressure | max. 400 bar | max. 150 bar | ||
Flow Rate Accuracy | better then 0.5 % at 1 ml/min RSD (Relative Standard Deviation) | |||
Display | 2 lines, 8 characters | |||
Control | RS-232 Interface, LAN, Remote Start input, Output for error conditions
| |||
Dimensions | 113 x 135 x 225 mm (W x H x D) | |||
Weight | 2.4 kg | |||
All specifications may be subject to change for technical reasons. | ||||
| | ||||
| ||||
A50101 | Smartline HPLC Pump 100 without pressure transducer and 10 ml pump head with titanium inlays | |||
A50102 | Smartline HPLC Pump 100 without pressure transducer and 10 ml pump head with ceramic inlays | |||
A50103 | Smartline HPLC Pump 100 without pressure transducer and 10 ml pump head with stainless steel inlays | |||
A50111 | Smartline HPLC Pump 100 without pressure transducer and 50 ml pump head with titanium inlays | |||
A50112 | Smartline HPLC Pump 100 without pressure transducer and 50 ml pump head with ceramic inlays | |||
A50113 | Smartline HPLC Pump 100 without pressure transducer and 50 ml pump head with stainless steel inlays | |||
A50201 | Smartline HPLC Pump 100 with pressure transducer and 10 ml pump head with titanium inlays | |||
A50202 | Smartline HPLC Pump 100 with pressure transducer and 10 ml pump head with ceramic inlays | |||
A50203 | Smartline HPLC Pump 100 with pressure transducer and 10 ml pump head with stainless steel inlays | |||
A50211 | Smartline HPLC Pump 100 with pressure transducer and 50 ml pump head with titanium inlays | |||
A50212 | Smartline HPLC Pump 100 with pressure transducer and 50 ml pump head with ceramic inlays | |||
A50213 | Smartline HPLC Pump 100 with pressure transducer and 50 ml pump head with stainless steel inlays | |||
Accessories | ||||
A0248 | Set of titanium capillaries for bio-compatible applications | |||
A5342 | Set of static mixing chambers (A5340, A5341) | |||
A5350 | SmartMix HPLC Mixer up to 0.5 ml/min. | |||
A5351 | SmartMix HPLC Mixer up to 2 ml/min. | |||
A54103 |
10 ml pump head with stainless steelinlays | |||
A54113 | 50 ml pump head, inert, with stainless steel inlays | |||
A54104 |
10 ml pump head with stainless steel inlays, especially for aqueous media | |||
A54114 |
50 ml pump head with stainless steel inlays, especially for aqueous media | |||
A54101 |
10 ml pump head with titanium inlays | |||
A54111 | 50 ml pump head, inert, with titanium inlays | |||
A0895 | RS232 cable for serial PC interface | |||
Accessories and Spare Parts, 10 ml Pump Heads | ||||
A0684 | Check valve unit | |||
A1410 | Piston rod, 1/8" | |||
A1414 | 2 piston seals and 1 O-ring | |||
A1514 | Seal set, (1 high-pressure seal, l low-pressure seal, 1 O-ring) | |||
A1515 | Seal set for aqueous media, (1 high-pressure seal, l low-pressure seal, 1 O-ring) | |||
Accessories and Spare Parts, 50 ml Pump Heads | ||||
A0684 | Check valve unit | |||
A1411 | Piston rod, 1/4" | |||
A0768 | 2 piston seals and 1 O-ring | |||
A0981 | Seal set, (1 high-pressure seal, l low-pressure seal, 1 O-ring) | |||
A0982 | Seal set for aqueous media, (1 high-pressure seal, l low-pressure seal, 1 O-ring) | |||
© 2002-dato by flowspek ag, Efringerstrasse 32, CH-4057 Basel | |