UVIKON XS/XL Accessories | ||||
Thermopack | |
Principle | Peltier effect for heating and cooling with liquid circulation |
Temperature range | 20°C - 60°C |
Temperature accuracy | Better than ± 0.15°C |
Temperature stability | ± 0.1°C from 20°C to 60°C |
Temperature precision | ± 0.1°C from 20°C to 60°C |
Safety features | Liquid level alarm, system alarm |
Manual control | Set temperature, display of set and actual temperature |
External control | RS232 as standard |
Dimensions (mm) | 195 x 280 x 445, W x H x D |
Weight | 14 kg |
Power | 115/120 V or 220/240 V ± 10%, 50/60 Hz, 120 VAC |
Note: Specifications are for an ambient temperature range from 15°C to 25°C | |
Thermosystem | |
Keyboard/Display Unit | Two line LCD status display showing set and actual temperature. Programmable parameters are displayed via easily accessible menus. Function and arrow access various functions and change parameter settings. |
Programmable Parameters | Sample and Reference Holder Temperatures |
Temperature range | 0°C - 100°C |
Temperature increment | 0.1°C |
Temperature accuracy | Better than ± 0.2°C |
Temperature stability | Better than ± 0.1°C |
Temperature precision | Better than ± 0.1°C |
Ramping speed from 0°C to 100°C | < 15 min. |
Ramping speed from 30°C to 75°C | < 5 min. |
Ramping speed from 80°C to 25°C | < 6 min. |
12 Position Stirrer | Variable stirring speed for all 12 positions |
External control | RS232 as standard |
Dimensions (mm) | 180 x 195 x 500, W x H x D, Controller |
Weight | 9 kg |
Power | 115/120 V or 220/240 V ± 10% (factory setting 220/240 V), 50/60 Hz, 300 VA |
Note: All performance specifications are for an ambient temperature of 25°C | |
All specifications may be subject to change for technical reasons. | |
| | ||||
| ||||
91-00580 | Double Magnetic stirrer accessory (variable speed) |
91-00616 | Magnetic stirring bars (x5), size: 8 x 3 mm |
91-00606 | Quick-Lock cell holder for cells up to 20 mm pathlength, water thermostatable |
91-00610 | Thermostation fluid connection block |
91-00601 | Quick-Lock long path rectangular cell holder for cells up to 100 mm pathlength |
91-00603 | Quick-Lock long path cylindrical cell holder for cells up to 100 mm pathlength |
91-00624 | Quick-Lock solid sample holder |
91-00586 | Quick-Lock automatic/manual cell changer, water thermostatable. Modes [6+6]-[6+1]-[2(5+1)] |
91-00607 | Temperature sensor for cell holder |
91-00608 | Inert glass miniaturised temperature sensor for cell content |
91-91465 | ThermoPack Peltier thermoregulated bath from 20 to 60°C |
91-91637 | ThermoSystem Peltier thermoregulated 6x6 cell changer 0 to 100°C and 12 position Stirrer |
91-91671 | Peristaltic sipper thermostatable (requires one circulation cell) |
H-176703 | x1 standard quartz flow cell for sipper volume 160 µl, 10 mm pathlength, Z 15 mm |
91-91672 | Integrating Sphere, 200-850 nm, diameter 63,5 mm, Photomultiplier R928 |
91-91673 | Non-calibrated Spectralon reflectance standard |
91-91274 | Calibrated Spectralon reflectance standard |
91-91262 | 1" Diameter cone-type light trap |
91-91268 | Powder and cream cell holder |
96-90275 | Pre-adjusted halogen lamp for UVIKON XS or XL |
96-90297 | Pre-adjusted deuterium lamp for UVIKON XS or XL |
© 2002-dato by flowspek ag, Efringerstrasse 32, CH-4057 Basel | |