UVIKON XS UV/VIS Spectrophotometer | ||||
Wavelength range | 180 - 1100 nm |
Wavelength step | 0.05 - 10 nm |
Scan speed | 5 - 2000 nm/min |
Transfer speed | 5000 nm/min |
Spectral bandwidth | 1.8 nm (fixed) |
Wavelength accuracy | ± 0.3 nm |
Wavelength precision | ± 0.03 nm |
Baseline flatness | < ± 1 mabs measured over 200-800 nm, 2 nm, 200 nm/min |
Stray light | < 0.03 %T |
Linearity | 3 Abs, (r2 >= 0.999) |
Photometric range | ± 3.5 Abs |
Photometric accuracy | ± 3 mabs measured at 590 nm, certified 0.85 AU filter, 1 sec |
Photometric precision | ± 0.5 mAbs measured at 590 nm, certified 0.85 AU filter, 1 sec |
Noise (RMS) | < 30 µ Abs measured at 580 nm |
Drift | < 0. 1 mAbs/hr measured at 580 nm after warm-up |
Response time | 0.02 - 5 sec |
Light sources | Deuterium and Tungsten-Halogen lamps |
Monochromator | High energy low stray light diffraction grating with 1300 lines/mm, 175 mm focal length |
Dimensions | 680 x 275 x 565 mm (W x H x D) |
Weight | 35 kg |
All specifications may be subject to change for technical reasons. | |
| | ||||
| ||||
99-90289 | UVIKON XS Spectralphotometer |
91-00580 | Double Magnetic stirrer accessory (variable speed) |
91-00616 | Magnetic stirring bars (x5), size: 8 x 3 mm |
91-00606 | Quick-Lock cell holder for cells up to 20 mm pathlength, water thermostatable |
91-00610 | Thermostation fluid connection block |
91-00601 | Quick-Lock long path rectangular cell holder for cells up to 100 mm pathlength |
91-00603 | Quick-Lock long path cylindrical cell holder for cells up to 100 mm pathlength |
91-00624 | Quick-Lock solid sample holder |
91-00586 | Quick-Lock automatic/manual cell changer, water thermostatable. Modes [6+6]-[6+1]-[2(5+1)] |
91-00607 | Temperature sensor for cell holder |
91-00608 | Inert glass miniaturised temperature sensor for cell content |
91-91465 | ThermoPack Peltier thermoregulated bath from 20 to 60°C |
91-91637 | ThermoSystem Peltier thermoregulated 6x6 cell changer 0 to 100°C and 12 position Stirrer |
91-91671 | Peristaltic sipper thermostatable (requires one circulation cell) |
H-176703 | x1 standard quartz flow cell for sipper volume 160 µl, 10 mm pathlength, Z 15 mm |
96-90275 | Pre-adjusted halogen lamp for UVIKON XS or XL |
96-90297 | Pre-adjusted deuterium lamp for UVIKON XS or XL |
© 2002-dato by flowspek ag, Efringerstrasse 32, CH-4057 Basel | |