Preparative Chromatography | ||||
|
|
|||
Overview | ||||
Liquid chromatography has long become established as the method of choice for the separation and analysis of all kinds of mixtures which arise naturally, either due to complex environmental conditions or as a result of a chemical manufacturing process. KNAUER offers modular HPLC systems for analytical as well as preparative and continuous chromatography.
| ||||
Column (mm) | Flow rate (ml/min) | Cross section (cm2) | Linear velocity (m/min) |
250 x 4 | 2 | 0.1257 | 16 |
250 x 8 | 8 | 0.5027 | 16 |
250 x 16 | 32 | 2.0109 | 16 |
250 x 32 | 128 | 8.0435 | 16 |
250 x 40 | 200 | 12.568 | 16 |
250 x 62 | 480 | 30.195 | 16 |
|
| Analytical | Semi-preparative | Preparative |
Column Length (mm) | 120 - 250 | 120 - 250 | 120 - 250 |
Column Diameter (mm) | 2 - 4.6 | 8 - 16 | 20 - 62 |
Flow Rates (ml/min) | 0.1 - 2 | 5 - 50 | 100 - 1000 |
Cell path length (mm) | 10 | 3 | 0.5 - 2 |
Tubing | 1/16” | 1/16” | 1/8” |
|
© 2002-dato by flowspek ag, Efringerstrasse 32, CH-4057 Basel | |